ZTE recently presented whole new range of Nubia smartphones. The flagship is accompanied by different cheapest variants like the Nubia Z7 Mini.
With a 5-inch screen, ZTE Nubia Z7 Mini smartphone still has a wide screen. With the distinctive features of Dual SIM, it is also equipped with a network supporting GSM, HSDPA and LTE. The dimensions of this ZTE Nubia Z7 Mini is 140.9 x 69.3 x 8.2 mm and weighs 143 grams. It is wrapped with capacitive touch screen user interface with support for Nubia UI 2.0 multitouch. What is interesting in this midrange smartphone is that it embeds an internal memory of 16 GB which is large enough and can be expanded with microSD card up to 64 GB.
ZTE Nubia Z7 Mini is powered by a quad-core Krait 400 processor, but with a top speed of 2.0 GHz and 2 GB of RAM. However, the resulting performance is quite responsive. It comes with the Android v4.4.2 (KitKat) OS supported with a battery-powered 2300 mAh.
While at the camera sector, using dual cameras is capable enough for a midrange smartphone device. There is a 13 MP rear camera which also features auto focus and LED flash, but without the presence of OIS features (Optical Image Stabilization). For selfie there is also a front camera capable measuring 5 MP that is capable of producing images that are clean and clear.
Below is the technical specification of ZTE Nubia Z7 Mini:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 1800 / 2100 / 2600 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
BODY | Body dimension | 140.9 x 69.3 x 8.2 mm (5.55 x 2.73 x 0.32 in) |
Body weight | 143 g (5.04 oz) | |
DISPLAY | Display type | Capacitive touchscreen, 16M colors |
Display size | 1080 x 1920 pixels, 5.0 inches (~445 ppi pixel density) | |
Multitouch | Yes | |
– Nubia UI 2.0 | ||
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 16 GB, 2 GB RAM |
Card slot | microSD, up to 64 GB | |
DATA | GPRS ; EDGE | Yes |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
Infrared port | Yes | |
USB | microUSB v2.0 | |
CAMERA | Primary camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps | |
Secondary camera | 5 MP, 1080p@30fps | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AA Snapdragon 801 | |
CPU | Quad-core 2.0 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red, Green, Yellow | |
– Active noise cancellation with dedicated mic – SNS applications – MP4/H.264/H.263 player – MP3/WAV/FLAC/eAAC+ player – Photo viewer/editor – Document viewer – Organizer – Voice memo/dial/commands – Predictive text input |
||
BATTERY | Li-Ion 2300 mAh battery | |
Stand-by | (2G) / Up to 580 h (3G) | |
Talk time | (2G) / Up to 30 h (3G) |